Personal pick-up is possible every working day and on the weekend (ideally after prior telephone agreement), at the address of the HEATER manufacturer, i.e. Opolany 158 (see contact details). Personal collection can only be paid in cash. It is not possible to pay with a payment card.
Orders are processed every working day and are delivered via TOPTRANS the following working day throughout the Czech Republic. Orders received later and in the evening are sent again the next working day.
Orders delivered by the forwarding company TOPTRANS, within the Czech Republic, can be paid for:
Cash on delivery - in cash. The customer pays in cash upon delivery of the parcel by courier.
Cash on delivery - payment card. All our cash on delivery can also be paid by credit card when delivered by courier. Immediately upon delivery, the customer has the option to additionally decide whether to pay for the shipment in cash or by credit card. The service is provided completely free of charge.
By transfer - payment in advance to our bank account. The order is sent on the same day when the amount is credited to our bank account.
Shipping charges for shipments transported by TOPTRANS within the Czech Republic are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 465 Kč | 563 Kč |
30 kg | 646 Kč | 782 Kč |
50 kg | 834 Kč | 1009 Kč |
75 kg | 1500 Kč | 1815 Kč |
100 kg | 1500 Kč | 1815 Kč |
150 kg | 1500 Kč | 1815 Kč |
200 kg | 1500 Kč | 1815 Kč |
300 kg | 1500 Kč | 1815 Kč |
400 kg | 1500 Kč | 1815 Kč |
500 kg | 1500 Kč | 1815 Kč |
700 kg | 1500 Kč | 1815 Kč |
1000 kg | 1500 Kč | 1815 Kč |
Shipping charges for shipments transported by TOPTRANS within the Slovak Republic are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 3306 Kč | 4000 Kč |
30 kg | 3306 Kč | 4000 Kč |
50 kg | 3306 Kč | 4000 Kč |
75 kg | 3306 Kč | 4000 Kč |
100 kg | 3306 Kč | 4000 Kč |
150 kg | 3306 Kč | 4000 Kč |
200 kg | 3306 Kč | 4000 Kč |
300 kg | 4959 Kč | 6000 Kč |
400 kg | 4959 Kč | 6000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 6612 Kč | 8000 Kč |
1000 kg | 6612 Kč | 8000 Kč |
Shipping charges for shipments transported by TOPTRANS within Germany are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 3306 Kč | 4000 Kč |
30 kg | 3306 Kč | 4000 Kč |
50 kg | 3306 Kč | 4000 Kč |
75 kg | 3306 Kč | 4000 Kč |
100 kg | 3306 Kč | 4000 Kč |
150 kg | 3306 Kč | 4000 Kč |
200 kg | 3306 Kč | 4000 Kč |
300 kg | 4959 Kč | 6000 Kč |
400 kg | 4959 Kč | 6000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 6612 Kč | 8000 Kč |
1000 kg | 6612 Kč | 8000 Kč |
Shipping charges for shipments transported by TOPTRANS within Austria and Switzerland are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 3306 Kč | 4000 Kč |
30 kg | 3306 Kč | 4000 Kč |
50 kg | 3306 Kč | 4000 Kč |
75 kg | 3306 Kč | 4000 Kč |
100 kg | 3306 Kč | 4000 Kč |
150 kg | 3306 Kč | 4000 Kč |
200 kg | 3306 Kč | 4000 Kč |
300 kg | 4959 Kč | 6000 Kč |
400 kg | 4959 Kč | 6000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 6612 Kč | 8000 Kč |
1000 kg | 6612 Kč | 8000 Kč |
Shipping charges for shipments transported by TOPTRANS within France are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Shipping charges for shipments transported by TOPTRANS within Denmark are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 3306 Kč | 4000 Kč |
30 kg | 3306 Kč | 4000 Kč |
50 kg | 3306 Kč | 4000 Kč |
75 kg | 3306 Kč | 4000 Kč |
100 kg | 3306 Kč | 4000 Kč |
150 kg | 3306 Kč | 4000 Kč |
200 kg | 3306 Kč | 4000 Kč |
300 kg | 4959 Kč | 6000 Kč |
400 kg | 4959 Kč | 6000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 6612 Kč | 8000 Kč |
1000 kg | 6612 Kč | 8000 Kč |
Freight charges for shipments transported by TOPTRANS within Poland according to weight are as follows:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 3306 Kč | 4000 Kč |
30 kg | 3306 Kč | 4000 Kč |
50 kg | 3306 Kč | 4000 Kč |
75 kg | 3306 Kč | 4000 Kč |
100 kg | 3306 Kč | 4000 Kč |
150 kg | 3306 Kč | 4000 Kč |
200 kg | 3306 Kč | 4000 Kč |
300 kg | 4959 Kč | 6000 Kč |
400 kg | 4959 Kč | 6000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 6612 Kč | 8000 Kč |
1000 kg | 6612 Kč | 8000 Kč |
Shipping charges for shipments transported by TOPTRANS within Italy are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Shipping charges for shipments transported by TOPTRANS within Belgium and Luxembourg are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Shipping charges for shipments transported by TOPTRANS within Holland are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Shipping charges for shipments transported by TOPTRANS within Hungary are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Freight charges for shipments transported by TOPTRANS within Spain are as follows according to weight:
Hmotnost (kg) | cena (bez DPH) | cena (s DPH) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4959 Kč | 6000 Kč |
75 kg | 5785 Kč | 7000 Kč |
100 kg | 5785 Kč | 7000 Kč |
150 kg | 6612 Kč | 8000 Kč |
200 kg | 7438 Kč | 9000 Kč |
300 kg | 7438 Kč | 9000 Kč |
400 kg | 8264 Kč | 10000 Kč |
500 kg | 8264 Kč | 10000 Kč |
700 kg | 9044 Kč | 10944 Kč |
1000 kg | 9498 Kč | 11493 Kč |
Freight charges for shipments transported by TOPTRANS within Croatia are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Shipping charges for shipments transported by TOPTRANS within Slovenia are as follows according to weight:
Weight (kg) | price (without VAT) | price (with VAT) |
---|---|---|
15 kg | 4132 Kč | 5000 Kč |
30 kg | 4132 Kč | 5000 Kč |
50 kg | 4132 Kč | 5000 Kč |
75 kg | 4132 Kč | 5000 Kč |
100 kg | 4959 Kč | 6000 Kč |
150 kg | 4959 Kč | 6000 Kč |
200 kg | 5785 Kč | 7000 Kč |
300 kg | 5785 Kč | 7000 Kč |
400 kg | 6612 Kč | 8000 Kč |
500 kg | 6612 Kč | 8000 Kč |
700 kg | 7438 Kč | 9000 Kč |
1000 kg | 8264 Kč | 10000 Kč |
Shipping charges for shipments transported by TOPTRANS within Portugal are as follows according to weight:
Hmotnost (kg) | cena (bez DPH) | cena (s DPH) |
---|---|---|
15 kg | 4959 Kč | 6000 Kč |
30 kg | 4959 Kč | 6000 Kč |
50 kg | 4959 Kč | 6000 Kč |
75 kg | 4959 Kč | 6000 Kč |
100 kg | 5785 Kč | 7000 Kč |
150 kg | 5785 Kč | 7000 Kč |
200 kg | 6612 Kč | 8000 Kč |
300 kg | 6612 Kč | 8000 Kč |
400 kg | 7438 Kč | 9000 Kč |
500 kg | 7851 Kč | 9500 Kč |
700 kg | 8264 Kč | 10000 Kč |
1000 kg | 8678 Kč | 10500 Kč |
The TOPTRANS courier will contact you in the morning before delivery and will agree with you the exact place and time of delivery. When using this method of transport, it is necessary to enter a telephone number on which you can be reached throughout the day.
You can track the shipment at www.toptrans.cz.
When receiving the shipment, check the condition of its packaging, especially if it is not damaged in any way and has not been repaired in any way. If the shipment shows defects, unpack it only in the presence of the carrier. In case of any obvious violations or deformations, refuse to accept the shipment and inform us immediately so that we can arrange the next course of action. If you take delivery of the shipment and discover damage or loss of contents later, we can no longer actively enter into a possible complaint procedure between you and the delivery company. The complaint can then be more complicated.
In the event that you receive the shipment and discover that its contents are damaged after opening, contact the TOPTRANS customer line at +420 267 101 601 and tell the courier service employee this along with the shipment number. Do not delay reporting a claim for a damaged shipment.
We recommend 9 kW the HEATER hot air wood stove for heating cottages or cottages, restaurants, pubs or pubs, production halls and workshops, for clubhouses, outbuildings or storage rooms, or even for living rooms and as a stylish addition to a modern house, etc. The possibility of various adjustments to the stove on request by agreement. The efficiency...
We recommend 17 kW the HEATER hot air wood stove for heating cottages or cottages, restaurants, pubs or pubs, production halls and workshops, for clubhouses, outbuildings or storage rooms, or even for living rooms and as a stylish addition to a modern house, etc. The possibility of various adjustments to the stove on request by agreement. The efficiency...
We recommend 25 kW the HEATER hot air wood stove for heating cottages or cottages, restaurants, pubs or pubs, production halls and workshops, for clubhouses, outbuildings or storage rooms, or even for living rooms and as a stylish addition to a modern house, etc. The possibility of various adjustments to the stove on request by agreement. The efficiency...
We recommend 35 kW the HEATER hot air wood stove for heating cottages or cottages, restaurants, pubs or pubs, production halls and workshops, for clubhouses, outbuildings or storage rooms, or even for living rooms and as a stylish addition to a modern house, etc. The possibility of various adjustments to the stove on request by agreement. The efficiency...